Usage Statistics for www.widoworkshops.nl

Summary Period: February 2012
Generated 01-Mar-2012 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 10002
Total Files 6676
Total Pages 5998
Total Visits 1438
Total kB Files 126264
Total kB In 0
Total kB Out 0
Total Unique Sites 452
Total Unique URLs 302
Total Unique Referrers 272
Total Unique User Agents 264
. Avg Max
Hits per Hour 14 770
Hits per Day 344 1418
Files per Day 230 1060
Pages per Day 206 588
Visits per Day 49 77
kB Files per Day 4354 17857
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6676
Code 206 - Partial Content 2
Code 301 - Moved Permanently 122
Code 304 - Not Modified 82
Code 404 - Not Found 3120

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 220 2.20% 126 1.89% 160 2.67% 57 3.96% 32 7.08% 3494 2.77% 0 0.00% 0 0.00%
2 348 3.48% 228 3.42% 248 4.13% 53 3.69% 35 7.74% 11682 9.25% 0 0.00% 0 0.00%
3 330 3.30% 280 4.19% 234 3.90% 55 3.82% 49 10.84% 16555 13.11% 0 0.00% 0 0.00%
4 338 3.38% 296 4.43% 296 4.93% 45 3.13% 25 5.53% 9843 7.80% 0 0.00% 0 0.00%
5 572 5.72% 422 6.32% 286 4.77% 64 4.45% 37 8.19% 11042 8.75% 0 0.00% 0 0.00%
6 276 2.76% 188 2.82% 190 3.17% 54 3.76% 23 5.09% 565 0.45% 0 0.00% 0 0.00%
7 294 2.94% 236 3.54% 238 3.97% 49 3.41% 25 5.53% 979 0.78% 0 0.00% 0 0.00%
8 160 1.60% 114 1.71% 124 2.07% 56 3.89% 32 7.08% 2763 2.19% 0 0.00% 0 0.00%
9 254 2.54% 222 3.33% 214 3.57% 46 3.20% 29 6.42% 177 0.14% 0 0.00% 0 0.00%
10 278 2.78% 194 2.91% 182 3.03% 50 3.48% 29 6.42% 4042 3.20% 0 0.00% 0 0.00%
11 924 9.24% 642 9.62% 588 9.80% 71 4.94% 37 8.19% 17857 14.14% 0 0.00% 0 0.00%
12 308 3.08% 206 3.09% 228 3.80% 77 5.35% 40 8.85% 4082 3.23% 0 0.00% 0 0.00%
13 1418 14.18% 1060 15.88% 530 8.84% 62 4.31% 31 6.86% 3209 2.54% 0 0.00% 0 0.00%
14 366 3.66% 218 3.27% 192 3.20% 51 3.55% 36 7.96% 6664 5.28% 0 0.00% 0 0.00%
15 214 2.14% 160 2.40% 150 2.50% 39 2.71% 29 6.42% 187 0.15% 0 0.00% 0 0.00%
16 214 2.14% 96 1.44% 124 2.07% 50 3.48% 39 8.63% 183 0.14% 0 0.00% 0 0.00%
17 228 2.28% 132 1.98% 140 2.33% 54 3.76% 27 5.97% 861 0.68% 0 0.00% 0 0.00%
18 134 1.34% 98 1.47% 98 1.63% 42 2.92% 29 6.42% 460 0.36% 0 0.00% 0 0.00%
19 106 1.06% 76 1.14% 64 1.07% 28 1.95% 23 5.09% 106 0.08% 0 0.00% 0 0.00%
20 420 4.20% 286 4.28% 266 4.43% 48 3.34% 35 7.74% 4265 3.38% 0 0.00% 0 0.00%
21 200 2.00% 138 2.07% 94 1.57% 33 2.29% 29 6.42% 170 0.13% 0 0.00% 0 0.00%
22 250 2.50% 118 1.77% 120 2.00% 49 3.41% 34 7.52% 307 0.24% 0 0.00% 0 0.00%
23 258 2.58% 152 2.28% 144 2.40% 43 2.99% 26 5.75% 194 0.15% 0 0.00% 0 0.00%
24 178 1.78% 116 1.74% 100 1.67% 38 2.64% 27 5.97% 459 0.36% 0 0.00% 0 0.00%
25 356 3.56% 120 1.80% 122 2.03% 43 2.99% 29 6.42% 994 0.79% 0 0.00% 0 0.00%
26 288 2.88% 136 2.04% 154 2.57% 53 3.69% 27 5.97% 5142 4.07% 0 0.00% 0 0.00%
27 418 4.18% 220 3.30% 282 4.70% 46 3.20% 32 7.08% 6989 5.54% 0 0.00% 0 0.00%
28 480 4.80% 308 4.61% 344 5.74% 55 3.82% 38 8.41% 11941 9.46% 0 0.00% 0 0.00%
29 172 1.72% 88 1.32% 86 1.43% 29 2.02% 24 5.31% 1054 0.83% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 184 1.84% 3 94 1.41% 4 128 2.13% 96 2796 2.21% 0 0 0.00% 0 0 0.00%
1 6 198 1.98% 4 116 1.74% 4 124 2.07% 54 1552 1.23% 0 0 0.00% 0 0 0.00%
2 11 332 3.32% 6 196 2.94% 8 240 4.00% 231 6700 5.31% 0 0 0.00% 0 0 0.00%
3 7 226 2.26% 4 140 2.10% 5 148 2.47% 209 6048 4.79% 0 0 0.00% 0 0 0.00%
4 7 212 2.12% 3 106 1.59% 4 130 2.17% 106 3063 2.43% 0 0 0.00% 0 0 0.00%
5 8 258 2.58% 6 194 2.91% 6 182 3.03% 110 3196 2.53% 0 0 0.00% 0 0 0.00%
6 7 204 2.04% 4 132 1.98% 4 140 2.33% 128 3704 2.93% 0 0 0.00% 0 0 0.00%
7 7 220 2.20% 3 112 1.68% 4 136 2.27% 52 1505 1.19% 0 0 0.00% 0 0 0.00%
8 8 244 2.44% 5 148 2.22% 5 164 2.73% 121 3523 2.79% 0 0 0.00% 0 0 0.00%
9 13 378 3.78% 7 228 3.42% 8 258 4.30% 168 4874 3.86% 0 0 0.00% 0 0 0.00%
10 10 308 3.08% 6 198 2.97% 6 190 3.17% 50 1440 1.14% 0 0 0.00% 0 0 0.00%
11 16 486 4.86% 11 330 4.94% 11 338 5.64% 70 2032 1.61% 0 0 0.00% 0 0 0.00%
12 16 468 4.68% 10 308 4.61% 10 310 5.17% 149 4313 3.42% 0 0 0.00% 0 0 0.00%
13 21 624 6.24% 13 378 5.66% 14 418 6.97% 419 12142 9.62% 0 0 0.00% 0 0 0.00%
14 37 1100 11.00% 26 760 11.38% 17 518 8.64% 286 8299 6.57% 0 0 0.00% 0 0 0.00%
15 43 1250 12.50% 33 964 14.44% 19 556 9.27% 497 14413 11.41% 0 0 0.00% 0 0 0.00%
16 10 298 2.98% 6 174 2.61% 5 162 2.70% 143 4135 3.28% 0 0 0.00% 0 0 0.00%
17 11 326 3.26% 7 230 3.45% 6 176 2.93% 100 2905 2.30% 0 0 0.00% 0 0 0.00%
18 22 650 6.50% 16 488 7.31% 12 362 6.04% 402 11662 9.24% 0 0 0.00% 0 0 0.00%
19 10 298 2.98% 6 190 2.85% 5 164 2.73% 106 3086 2.44% 0 0 0.00% 0 0 0.00%
20 11 336 3.36% 6 186 2.79% 6 174 2.90% 97 2815 2.23% 0 0 0.00% 0 0 0.00%
21 16 486 4.86% 10 302 4.52% 11 326 5.44% 317 9202 7.29% 0 0 0.00% 0 0 0.00%
22 18 532 5.32% 15 444 6.65% 14 420 7.00% 231 6703 5.31% 0 0 0.00% 0 0 0.00%
23 13 384 3.84% 8 258 3.86% 8 234 3.90% 212 6157 4.88% 0 0 0.00% 0 0 0.00%

Top 30 of 302 Total URLs
# Hits kB F kB In kB Out URL
1 2282 22.82% 1292 1.02% 0 0.00% 0 0.00% /
2 308 3.08% 48110 38.10% 0 0.00% 0 0.00% /stats/usage_201101.html
3 192 1.92% 119 0.09% 0 0.00% 0 0.00% /sheets/
4 188 1.88% 107 0.08% 0 0.00% 0 0.00% /_private/
5 186 1.86% 737 0.58% 0 0.00% 0 0.00% /stats/
6 168 1.68% 121 0.10% 0 0.00% 0 0.00% /images/
7 144 1.44% 244 0.19% 0 0.00% 0 0.00% /_vti_pvt/
8 142 1.42% 82 0.07% 0 0.00% 0 0.00% /_vti_cnf/
9 124 1.24% 17672 14.00% 0 0.00% 0 0.00% /stats/usage_201103.html
10 118 1.18% 1070 0.85% 0 0.00% 0 0.00% /sheets/_vti_cnf/
11 116 1.16% 713 0.56% 0 0.00% 0 0.00% /images/_vti_cnf/
12 100 1.00% 61 0.05% 0 0.00% 0 0.00% /foto's/
13 80 0.80% 96 0.08% 0 0.00% 0 0.00% /foto's/_vti_cnf/
14 40 0.40% 4923 3.90% 0 0.00% 0 0.00% /stats/usage_201010.html
15 40 0.40% 2460 1.95% 0 0.00% 0 0.00% /stats/usage_201202.html
16 36 0.36% 44 0.03% 0 0.00% 0 0.00% /_vti_pvt/service.cnf
17 34 0.34% 26 0.02% 0 0.00% 0 0.00% /_vti_pvt/linkinfo.cnf
18 34 0.34% 2884 2.28% 0 0.00% 0 0.00% /stats/usage_201111.html
19 32 0.32% 3307 2.62% 0 0.00% 0 0.00% /stats/usage_201201.html
20 30 0.30% 2614 2.07% 0 0.00% 0 0.00% /stats/usage_201112.html
21 28 0.28% 3 0.00% 0 0.00% 0 0.00% /_vti_pvt/botinfs.cnf
22 28 0.28% 8 0.01% 0 0.00% 0 0.00% /_vti_pvt/bots.cnf
23 28 0.28% 411 0.33% 0 0.00% 0 0.00% /_vti_pvt/doctodep.btr
24 28 0.28% 0 0.00% 0 0.00% 0 0.00% /_vti_pvt/services.cnf
25 28 0.28% 2 0.00% 0 0.00% 0 0.00% /_vti_pvt/structure.cnf
26 28 0.28% 2034 1.61% 0 0.00% 0 0.00% /stats/usage_201104.html
27 28 0.28% 2321 1.84% 0 0.00% 0 0.00% /stats/usage_201109.html
28 26 0.26% 8 0.01% 0 0.00% 0 0.00% /_vti_pvt/deptodoc.btr
29 26 0.26% 0 0.00% 0 0.00% 0 0.00% /_vti_pvt/service.lck
30 24 0.24% 2376 1.88% 0 0.00% 0 0.00% /stats/usage_201004.html

Top 10 of 302 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 308 3.08% 48110 38.10% 0 0.00% 0 0.00% /stats/usage_201101.html
2 124 1.24% 17672 14.00% 0 0.00% 0 0.00% /stats/usage_201103.html
3 40 0.40% 4923 3.90% 0 0.00% 0 0.00% /stats/usage_201010.html
4 32 0.32% 3307 2.62% 0 0.00% 0 0.00% /stats/usage_201201.html
5 34 0.34% 2884 2.28% 0 0.00% 0 0.00% /stats/usage_201111.html
6 30 0.30% 2614 2.07% 0 0.00% 0 0.00% /stats/usage_201112.html
7 40 0.40% 2460 1.95% 0 0.00% 0 0.00% /stats/usage_201202.html
8 24 0.24% 2376 1.88% 0 0.00% 0 0.00% /stats/usage_201004.html
9 28 0.28% 2321 1.84% 0 0.00% 0 0.00% /stats/usage_201109.html
10 20 0.20% 2247 1.78% 0 0.00% 0 0.00% /stats/usage_201007.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 2282 22.82% 714 58.86% /
2 308 3.08% 54 4.45% /stats/usage_201101.html
3 186 1.86% 50 4.12% /stats/
4 168 1.68% 37 3.05% /images/
5 188 1.88% 36 2.97% /_private/
6 144 1.44% 33 2.72% /_vti_pvt/
7 124 1.24% 29 2.39% /stats/usage_201103.html
8 142 1.42% 27 2.23% /_vti_cnf/
9 192 1.92% 27 2.23% /sheets/
10 116 1.16% 26 2.14% /images/_vti_cnf/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 2282 22.82% 293 51.49% /
2 308 3.08% 42 7.38% /stats/usage_201101.html
3 186 1.86% 34 5.98% /stats/
4 124 1.24% 25 4.39% /stats/usage_201103.html
5 116 1.16% 17 2.99% /images/_vti_cnf/
6 144 1.44% 15 2.64% /_vti_pvt/
7 188 1.88% 14 2.46% /_private/
8 168 1.68% 14 2.46% /images/
9 192 1.92% 14 2.46% /sheets/
10 118 1.18% 14 2.46% /sheets/_vti_cnf/

Top 30 of 452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 932 9.32% 414 6.20% 1478 1.17% 0 0.00% 0 0.00% 155 10.78% spider-95-108-245-252.yandex.com
2 762 7.62% 558 8.36% 893 0.71% 0 0.00% 0 0.00% 1 0.07% bzq-62-219-8-229.static.dcenter.bezeqint.net
3 710 7.10% 494 7.40% 10894 8.63% 0 0.00% 0 0.00% 1 0.07% swebot.net
4 470 4.70% 470 7.04% 0 0.00% 0 0.00% 0 0.00% 235 16.34% 059148242007.ctinets.com
5 386 3.86% 386 5.78% 62365 49.39% 0 0.00% 0 0.00% 74 5.15% 178-137-16-47-lvv.broadband.kyivstar.net
6 332 3.32% 332 4.97% 764 0.61% 0 0.00% 0 0.00% 0 0.00% bzq-114-71-13.static.bezeqint.net
7 324 3.24% 266 3.98% 10772 8.53% 0 0.00% 0 0.00% 1 0.07% 89.123.11.65
8 284 2.84% 138 2.07% 437 0.35% 0 0.00% 0 0.00% 60 4.17% crawl-66-249-72-225.googlebot.com
9 258 2.58% 258 3.86% 136 0.11% 0 0.00% 0 0.00% 3 0.21% 173.245.64.116
10 218 2.18% 118 1.77% 294 0.23% 0 0.00% 0 0.00% 40 2.78% crawl-66-249-66-136.googlebot.com
11 216 2.16% 216 3.24% 114 0.09% 0 0.00% 0 0.00% 4 0.28% 173.245.64.107
12 148 1.48% 20 0.30% 78 0.06% 0 0.00% 0 0.00% 30 2.09% vps2058.directvps.nl
13 142 1.42% 138 2.07% 4070 3.22% 0 0.00% 0 0.00% 1 0.07% hosted-by.leaseweb.com
14 132 1.32% 78 1.17% 5511 4.36% 0 0.00% 0 0.00% 1 0.07% 178-85-167-128.dynamic.upc.nl
15 132 1.32% 78 1.17% 5514 4.37% 0 0.00% 0 0.00% 1 0.07% 195-240-157-77.ip.telfort.nl
16 132 1.32% 78 1.17% 5511 4.36% 0 0.00% 0 0.00% 1 0.07% ip61-149-173-82.adsl2.static.versatel.nl
17 132 1.32% 88 1.32% 60 0.05% 0 0.00% 0 0.00% 11 0.76% sticker00.yandex.ru
18 116 1.16% 66 0.99% 1795 1.42% 0 0.00% 0 0.00% 24 1.67% 208.115.113.83
19 116 1.16% 62 0.93% 105 0.08% 0 0.00% 0 0.00% 6 0.42% 76.72.167.163
20 116 1.16% 10 0.15% 49 0.04% 0 0.00% 0 0.00% 28 1.95% vps2059.directvps.nl
21 112 1.12% 64 0.96% 155 0.12% 0 0.00% 0 0.00% 2 0.14% baksteen-vps1.osso.nl
22 104 1.04% 10 0.15% 26 0.02% 0 0.00% 0 0.00% 22 1.53% vps2056.directvps.nl
23 94 0.94% 50 0.75% 2141 1.70% 0 0.00% 0 0.00% 19 1.32% 208-115-111-67-reverse.wowrack.com
24 84 0.84% 14 0.21% 45 0.04% 0 0.00% 0 0.00% 20 1.39% vps2060.directvps.nl
25 80 0.80% 40 0.60% 34 0.03% 0 0.00% 0 0.00% 10 0.70% 76.72.167.164
26 76 0.76% 42 0.63% 88 0.07% 0 0.00% 0 0.00% 1 0.07% 46-4-148-156.cinfuserver.com
27 76 0.76% 6 0.09% 19 0.02% 0 0.00% 0 0.00% 13 0.90% vps2057.directvps.nl
28 74 0.74% 40 0.60% 24 0.02% 0 0.00% 0 0.00% 1 0.07% h0160.upc-h.chello.nl
29 62 0.62% 62 0.93% 33 0.03% 0 0.00% 0 0.00% 31 2.16% 124.115.4.196
30 62 0.62% 56 0.84% 292 0.23% 0 0.00% 0 0.00% 27 1.88% desktop-153.ukp.informatik.tu-darmstadt.de

Top 10 of 452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 386 3.86% 386 5.78% 62365 49.39% 0 0.00% 0 0.00% 74 5.15% 178-137-16-47-lvv.broadband.kyivstar.net
2 710 7.10% 494 7.40% 10894 8.63% 0 0.00% 0 0.00% 1 0.07% swebot.net
3 324 3.24% 266 3.98% 10772 8.53% 0 0.00% 0 0.00% 1 0.07% 89.123.11.65
4 132 1.32% 78 1.17% 5514 4.37% 0 0.00% 0 0.00% 1 0.07% 195-240-157-77.ip.telfort.nl
5 132 1.32% 78 1.17% 5511 4.36% 0 0.00% 0 0.00% 1 0.07% 178-85-167-128.dynamic.upc.nl
6 132 1.32% 78 1.17% 5511 4.36% 0 0.00% 0 0.00% 1 0.07% ip61-149-173-82.adsl2.static.versatel.nl
7 28 0.28% 28 0.42% 4201 3.33% 0 0.00% 0 0.00% 3 0.21% 58.22.101.247
8 142 1.42% 138 2.07% 4070 3.22% 0 0.00% 0 0.00% 1 0.07% hosted-by.leaseweb.com
9 26 0.26% 16 0.24% 2538 2.01% 0 0.00% 0 0.00% 5 0.35% spider2.wise-guys.nl
10 94 0.94% 50 0.75% 2141 1.70% 0 0.00% 0 0.00% 19 1.32% 208-115-111-67-reverse.wowrack.com

Top 30 of 272 Total Referrers
# Hits Referrer
1 6808 68.07% - (Direct Request)
2 464 4.64% www.widoworkshops.nl/
3 204 2.04% www.widoworkshops.nl/sheets/_vti_cnf/
4 178 1.78% www.chartlyrics.com
5 178 1.78% www.devdef.com
6 178 1.78% www.superlyrics.com
7 122 1.22% www.widoworkshops.nl/images/_vti_cnf/
8 92 0.92% www.widoworkshops.nl/sheets/
9 84 0.84% www.countryworld.nl/index.php
10 76 0.76% www.widoworkshops.nl/stats/
11 76 0.76% www.widoworkshops.nl/stats/usage_201004.html
12 54 0.54% www.widoworkshops.nl/foto's/_vti_cnf/
13 48 0.48% www.widoworkshops.nl/_private/
14 42 0.42% www.google.nl/url
15 36 0.36% www.seocenter.nl
16 34 0.34% www.widoworkshops.nl/_vti_pvt/
17 34 0.34% www.widoworkshops.nl/stats/usage_201202.html
18 30 0.30% www.widoworkshops.nl/stats/usage_201001.html
19 28 0.28% www.widoworkshops.nl/foto's/
20 26 0.26% www.asbestosremovalguide.org/
21 26 0.26% www.widoworkshops.nl/images/
22 26 0.26% www.widoworkshops.nl/stats/usage_201003.html
23 22 0.22% www.widoworkshops.nl/_vti_cnf/
24 20 0.20% pullxse.cwahi.net/sitemap.html
25 20 0.20% www.widoworkshops.nl/stats/usage_201201.html
26 18 0.18% www.millcorners.nl/links.htm
27 18 0.18% www.widoworkshops.nl/stats/usage_200912.html
28 18 0.18% www.widoworkshops.nl/stats/usage_201005.html
29 16 0.16% www.widoworkshops.nl/stats/usage_200908.html
30 14 0.14% www.widoworkshops.nl/stats/usage_200907.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 28 56.00% wido
2 6 12.00% w.i.d.o
3 4 8.00% www.iwdo.nl
4 2 4.00% http://www.widoworkshops.nl/
5 2 4.00% indenpendent western dance organisatie i.w.d.o
6 2 4.00% w.i.d.o.
7 2 4.00% w.i.d.o. team workshop
8 2 4.00% western independent dance organi sation
9 2 4.00% www.widoworkshops.nl

Top 15 of 264 Total User Agents
# Hits User Agent
1 1072 10.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 710 7.10% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
3 494 4.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 462 4.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 340 3.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 336 3.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 330 3.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 324 3.24% Java/1.6.0_04
9 300 3.00% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://openindex.io/spider.html; systemsATopenindexDOTio)
10 264 2.64% Java/1.6.0_20
11 252 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 210 2.10% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 206 2.06% Sosospider+(+http://help.soso.com/webspider.htm)
14 200 2.00% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html; systemsATopen
15 198 1.98% Mozilla/6.0 (compatible)

Usage by Location for February 2012

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 2968 29.67% 1810 27.11% 9141 7.24% 0 0.00% 0 0.00% US Commercial
2 2288 22.88% 1842 27.59% 75332 59.66% 0 0.00% 0 0.00% Network
3 2210 22.10% 1100 16.48% 20052 15.88% 0 0.00% 0 0.00% Netherlands
4 868 8.68% 760 11.38% 2994 2.37% 0 0.00% 0 0.00% Unresolved/Unknown
5 324 3.24% 266 3.98% 10772 8.53% 0 0.00% 0 0.00% Romania
6 264 2.64% 220 3.30% 4596 3.64% 0 0.00% 0 0.00% China
7 220 2.20% 114 1.71% 149 0.12% 0 0.00% 0 0.00% Canada
8 216 2.16% 192 2.88% 870 0.69% 0 0.00% 0 0.00% Germany
9 214 2.14% 136 2.04% 2006 1.59% 0 0.00% 0 0.00% United States
10 152 1.52% 98 1.47% 76 0.06% 0 0.00% 0 0.00% Russian Federation
11 74 0.74% 42 0.63% 75 0.06% 0 0.00% 0 0.00% Belgium
12 72 0.72% 42 0.63% 110 0.09% 0 0.00% 0 0.00% Non-Profit Organization
13 32 0.32% 16 0.24% 19 0.01% 0 0.00% 0 0.00% Norway
14 26 0.26% 8 0.12% 10 0.01% 0 0.00% 0 0.00% Sweden
15 22 0.22% 6 0.09% 15 0.01% 0 0.00% 0 0.00% Ukraine
16 16 0.16% 8 0.12% 17 0.01% 0 0.00% 0 0.00% Japan
17 16 0.16% 8 0.12% 17 0.01% 0 0.00% 0 0.00% Korea (South)
18 8 0.08% 4 0.06% 3 0.00% 0 0.00% 0 0.00% Czech Republic
19 8 0.08% 4 0.06% 8 0.01% 0 0.00% 0 0.00% Finland
20 4 0.04% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01